š Up to 70% Off Selected ItemsShop Sale
Rear Maxle
- Replacement rear Maxles
Attributes
| Hub Axle Thread | M12x1.75 |
| Material | Aluminum |
| Position | Rear |
| Primary Color | Black |
| Skewer Length | 195mm |
| Axle/Hub spacing | 12x148mm TA |
| Thread Length | 20mm |
| Thru Axle Compatibility | Boost Trek ABP Frames |
| Lever Mechanism | Tooled |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Rear Maxle
Rear Maxle
- Replacement rear Maxles
Attributes
| Hub Axle Thread | M12x1.75 |
| Material | Aluminum |
| Position | Rear |
| Primary Color | Black |
| Skewer Length | 195mm |
| Axle/Hub spacing | 12x148mm TA |
| Thread Length | 20mm |
| Thru Axle Compatibility | Boost Trek ABP Frames |
| Lever Mechanism | Tooled |
$12.37
Original: $35.33
-65%Rear Maxleā
$35.33
$12.37Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Replacement rear Maxles
Attributes
| Hub Axle Thread | M12x1.75 |
| Material | Aluminum |
| Position | Rear |
| Primary Color | Black |
| Skewer Length | 195mm |
| Axle/Hub spacing | 12x148mm TA |
| Thread Length | 20mm |
| Thru Axle Compatibility | Boost Trek ABP Frames |
| Lever Mechanism | Tooled |











